<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counseling Mom &#187; Economy</title>
	<atom:link href="http://www.counselingmom.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.counselingmom.com</link>
	<description>Self Help Blog</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Public sector cuts to balance UK economy (30May10)</title>
		<link>http://www.counselingmom.com/depression-books/public-sector-cuts-to-balance-uk-economy-30may10</link>
		<comments>http://www.counselingmom.com/depression-books/public-sector-cuts-to-balance-uk-economy-30may10#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:33:02 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[depression books]]></category>
		<category><![CDATA[30May10]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/depression-books/public-sector-cuts-to-balance-uk-economy-30may10</guid>
		<description><![CDATA[What kind of cuts need to be made to the public sector after 13 years of New Labour&#8217;s out of control spending and borrowing binge to buy votes. Recorded from Sky News, 30 May 2010. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jRsBWOauqPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jRsBWOauqPI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Public sector cuts to balance UK economy (30May10)" src="http://i.ytimg.com/vi/jRsBWOauqPI/default.jpg" /></div>
<p>What kind of cuts need to be made to the public sector after 13 years of New Labour&#8217;s out of control spending and borrowing binge to buy votes. Recorded from Sky News, 30 May 2010.<br />
<strong>Video Rating: 5 / 5</strong></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/depression-books/public-sector-cuts-to-balance-uk-economy-30may10' addthis:title='Public sector cuts to balance UK economy (30May10) '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/depression-books/public-sector-cuts-to-balance-uk-economy-30may10/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are the chances the U.S. economy could eventually trigger violence in our country?</title>
		<link>http://www.counselingmom.com/depression-books/what-are-the-chances-the-u-s-economy-could-eventually-trigger-violence-in-our-country</link>
		<comments>http://www.counselingmom.com/depression-books/what-are-the-chances-the-u-s-economy-could-eventually-trigger-violence-in-our-country#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:13:02 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[depression books]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[COUNTRY]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eventually]]></category>
		<category><![CDATA[Trigger]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/depression-books/what-are-the-chances-the-u-s-economy-could-eventually-trigger-violence-in-our-country</guid>
		<description><![CDATA[What are the chances the U.S. economy could eventually trigger violence in our country? FROM CNN&#8217;s Jack Cafferty: For the first time maybe since the Vietnam War or certainly since the civil rights movement, there are some darkening storm clouds on the civility horizon. A growing number of voices are continuing to suggest that if [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are the chances the U.S. economy could eventually trigger violence in our country?</strong><br />
FROM CNN&#8217;s Jack Cafferty: For the first time maybe since the Vietnam War or certainly since the civil rights movement, there are some darkening storm clouds on the civility horizon. A growing number of voices are continuing to suggest that if this economy doesn&#8217;t turn around, and people can&#8217;t start feeling optimistic about their futures [...]<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://caffertyfile.blogs.cnn.com/2011/06/08/what-are-the-chances-the-u-s-economy-could-eventually-trigger-violence-in-our-country/">CNN</a><br/><br/></i></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/depression-books/what-are-the-chances-the-u-s-economy-could-eventually-trigger-violence-in-our-country' addthis:title='What are the chances the U.S. economy could eventually trigger violence in our country? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/depression-books/what-are-the-chances-the-u-s-economy-could-eventually-trigger-violence-in-our-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente: US Economy = Depression</title>
		<link>http://www.counselingmom.com/depression/gerald-celente-us-economy-depression</link>
		<comments>http://www.counselingmom.com/depression/gerald-celente-us-economy-depression#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:56:03 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[CELENTE]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gerald]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/depression/gerald-celente-us-economy-depression</guid>
		<description><![CDATA[Famous investor and billionaire George Soros referred to the US economy as &#8220;blah,&#8221; saying he expects a further slowdown. US President Barack Obama has insisted however that the US economy is heading in the right direction. Gerald Celente, the director of the Trends Research Institute said the economy is not just blah, it&#8217;s in a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lf__QY29b7g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lf__QY29b7g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/lf__QY29b7g/default.jpg /></div>
<p>Famous investor and billionaire George Soros referred to the US economy as &#8220;blah,&#8221; saying he expects a further slowdown. US President Barack Obama has insisted however that the US economy is heading in the right direction. Gerald Celente, the director of the Trends Research Institute said the economy is not just blah, it&#8217;s in a depression. It&#8217;s the summer of the greatest recession,&#8221; he said.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/depression/gerald-celente-us-economy-depression' addthis:title='Gerald Celente: US Economy = Depression '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/depression/gerald-celente-us-economy-depression/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Overcoming Low Self Esteem News &#8211; Tough economy, budget choices face Brown as he begins third term as top state leader</title>
		<link>http://www.counselingmom.com/overcoming-low-self-esteem/overcoming-low-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader</link>
		<comments>http://www.counselingmom.com/overcoming-low-self-esteem/overcoming-low-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:46:01 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[overcoming low self esteem]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Esteem]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[overcoming]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/overcoming-low-self-esteem/overcoming-low-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader</guid>
		<description><![CDATA[Tough economy, budget choices face Brown as he begins third term as top state leader Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol. Read more on The Fremont [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tough economy, budget choices face Brown as he begins third term as top state leader</strong><br />
Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.insidebayarea.com/argus/localnews/ci_16999580?source=rss">The Fremont Argus</a><br/><br/></i></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/overcoming-low-self-esteem/overcoming-low-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader' addthis:title='Overcoming Low Self Esteem News &#8211; Tough economy, budget choices face Brown as he begins third term as top state leader '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/overcoming-low-self-esteem/overcoming-low-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough economy, budget choices face Brown as he begins third term as top state leader</title>
		<link>http://www.counselingmom.com/overcoming-low-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader-2</link>
		<comments>http://www.counselingmom.com/overcoming-low-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader-2#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:14:02 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[overcoming low self esteem]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/overcoming-low-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader-2</guid>
		<description><![CDATA[Tough economy, budget choices face Brown as he begins third term as top state leader Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol. Read more on Alameda Times-Star]]></description>
			<content:encoded><![CDATA[<p><strong>Tough economy, budget choices face Brown as he begins third term as top state leader</strong><br />
Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.insidebayarea.com/timesstar/localnews/ci_16999580?source=rss">Alameda Times-Star</a><br/><br/></i></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/overcoming-low-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader-2' addthis:title='Tough economy, budget choices face Brown as he begins third term as top state leader '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/overcoming-low-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough economy, budget choices face Brown as he begins third term as top state leader</title>
		<link>http://www.counselingmom.com/overcoming-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader</link>
		<comments>http://www.counselingmom.com/overcoming-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:59:01 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[overcoming self esteem]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/overcoming-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader</guid>
		<description><![CDATA[Tough economy, budget choices face Brown as he begins third term as top state leader Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol. Read more on The Daily [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tough economy, budget choices face Brown as he begins third term as top state leader</strong><br />
Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.insidebayarea.com/dailyreview/localnews/ci_16999580?source=rss">The Daily Review</a><br/><br/></i></p>

<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/overcoming-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader' addthis:title='Tough economy, budget choices face Brown as he begins third term as top state leader '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/overcoming-self-esteem/tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Self Esteem News &#8211; Tough economy, budget choices face Brown as he begins third term as top state leader</title>
		<link>http://www.counselingmom.com/overcoming-self-esteem/overcoming-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader</link>
		<comments>http://www.counselingmom.com/overcoming-self-esteem/overcoming-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:32:01 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[overcoming self esteem]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Esteem]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[overcoming]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/overcoming-self-esteem/overcoming-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader</guid>
		<description><![CDATA[Tough economy, budget choices face Brown as he begins third term as top state leader Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol. Read more on Tri-Valley Herald]]></description>
			<content:encoded><![CDATA[<p><strong>Tough economy, budget choices face Brown as he begins third term as top state leader</strong><br />
Brown took the oath of office as governor for the third time, but 28 years after he last occupied the state&#8217;s most powerful political position, at the historic Memorial Auditorium blocks from the State Capitol.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.insidebayarea.com/trivalleyherald/localnews/ci_16999580?source=rss">Tri-Valley Herald</a><br/><br/></i></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/overcoming-self-esteem/overcoming-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader' addthis:title='Overcoming Self Esteem News &#8211; Tough economy, budget choices face Brown as he begins third term as top state leader '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/overcoming-self-esteem/overcoming-self-esteem-news-tough-economy-budget-choices-face-brown-as-he-begins-third-term-as-top-state-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get a Job In a Bad Economy</title>
		<link>http://www.counselingmom.com/selfhelp-books/how-to-get-a-job-in-a-bad-economy</link>
		<comments>http://www.counselingmom.com/selfhelp-books/how-to-get-a-job-in-a-bad-economy#comments</comments>
		<pubDate>Sat, 01 Jan 2011 09:54:02 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[selfhelp books]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/selfhelp-books/how-to-get-a-job-in-a-bad-economy</guid>
		<description><![CDATA[www.themilliondollarparent.com &#8211; America is facing a parenting crisis. Far too many parents, from all income brackets, are investing far more time and attention into their careers than into their children and family. The Million-Dollar Parent answers the critical question, &#8220;How can I have a successful career while keeping my family a top priority?&#8221; Video Rating: [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9GPO8gFKowQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9GPO8gFKowQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.themilliondollarparent.com &#8211; America is facing a parenting crisis. Far too many parents, from all income brackets, are investing far more time and attention into their careers than into their children and family. The Million-Dollar Parent answers the critical question, &#8220;How can I have a successful career while keeping my family a top priority?&#8221;<br />
<strong>Video Rating: 4 / 5</strong></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/selfhelp-books/how-to-get-a-job-in-a-bad-economy' addthis:title='How To Get a Job In a Bad Economy '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/selfhelp-books/how-to-get-a-job-in-a-bad-economy/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Speech on the Economy and Big Picture Trends (Part 4 of 4)</title>
		<link>http://www.counselingmom.com/depression-books/speech-on-the-economy-and-big-picture-trends-part-4-of-4</link>
		<comments>http://www.counselingmom.com/depression-books/speech-on-the-economy-and-big-picture-trends-part-4-of-4#comments</comments>
		<pubDate>Sat, 25 Dec 2010 23:43:01 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[depression books]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[TRENDS]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/depression-books/speech-on-the-economy-and-big-picture-trends-part-4-of-4</guid>
		<description><![CDATA[Speech given at Tony Robbin&#8217;s Wealth Mastery seminar on demographic trends, the economy and markets. Based on research by Harry S Dent and the HS Dent Foundation. Bio of Harry S. Dent, Jr., Using exciting new research developed from years of hands-on business experience, Harry S. Dent, Jr. offers a refreshingly positive and understandable view [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/slBTz-FKbds?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/slBTz-FKbds?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/slBTz-FKbds/default.jpg /></div>
<p>Speech given at Tony Robbin&#8217;s Wealth Mastery seminar on demographic trends, the economy and markets. Based on research by Harry S Dent and the HS Dent Foundation. Bio of Harry S. Dent, Jr., Using exciting new research developed from years of hands-on business experience, Harry S. Dent, Jr. offers a refreshingly positive and understandable view of the economic future. As a best selling author on economics, Mr. Dent is the developer of The Dent Method &#8211; an economic forecasting approach based on changes in demographic trends. In all of his past books since 1989, Dent saw an end to the Baby Boom spending cycle around the end of this decade. In his new book, The Great Depression Ahead, (Free Press, 2009), Harry Dent outlines how this next great downturn is likely to unfold in three stages, with an interim boom stage between 2012 and 2017 before the long-term slowdown finally turns into the next global boom in the early 2020s. In his book The Great Boom Ahead, published in 1992, Mr. Dent stood virtually alone in accurately forecasting the unanticipated Boom of the 1990s. Today he continues to educate audiences about his predictions for the next and possibly last great bull market, from late 2005 into early to mid 2010. Since 1992 he has authored two consecutive best sellers The Roaring 2000s and The Roaring 2000s Investor (Simon and Schuster). In his latest book, The Next Great Bubble Boom, he offers a comprehensive forecast for the next two decades and explains how fundamental <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/depression-books/speech-on-the-economy-and-big-picture-trends-part-4-of-4' addthis:title='Speech on the Economy and Big Picture Trends (Part 4 of 4) '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/depression-books/speech-on-the-economy-and-big-picture-trends-part-4-of-4/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Depression Books News &#8211; How Can the Economy Recover?</title>
		<link>http://www.counselingmom.com/depression-books/depression-books-news-how-can-the-economy-recover</link>
		<comments>http://www.counselingmom.com/depression-books/depression-books-news-how-can-the-economy-recover#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:50:04 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[depression books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recover]]></category>

		<guid isPermaLink="false">http://www.counselingmom.com/depression-books/depression-books-news-how-can-the-economy-recover</guid>
		<description><![CDATA[How Can the Economy Recover? Jeff Madrick Seeds of Destruction: Why the Path to Economic Ruin Runs Through Washington, and How to Reclaim American Prosperity by Glenn Hubbard and Peter Navarro Capitalism 4.0: The Birth of a New Economy in the Aftermath of Crisis by Anatole Kaletsky Aftershock: The Next Economy and America’s Future by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Can the Economy Recover?</strong><br />
Jeff Madrick Seeds of Destruction: Why the Path to Economic Ruin Runs Through Washington, and How to Reclaim American Prosperity by Glenn Hubbard and Peter Navarro Capitalism 4.0: The Birth of a New Economy in the Aftermath of Crisis by Anatole Kaletsky Aftershock: The Next Economy and America’s Future by Robert B. Reich Doug Mills/The New York Times/Redux President Barack Obama speaking with &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.nybooks.com/articles/archives/2010/dec/23/how-can-economy-recover/">New York Review of Books</a><br/><br/></i></p>

<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.counselingmom.com/depression-books/depression-books-news-how-can-the-economy-recover' addthis:title='Depression Books News &#8211; How Can the Economy Recover? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.counselingmom.com/depression-books/depression-books-news-how-can-the-economy-recover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.counselingmom.com/tag/economy/feed ) in 4.66663 seconds, on Feb 9th, 2012 at 3:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 3:20 pm UTC -->
